| Hours 0-6 | Hours 6-12 | |||||
| 1 | cb | doppler | 1 | Leto | gregh | |
| 2 | Moonwick | doppler | 2 | Decibel | equiraptor | |
| 3 | chupacabra | doppler | 3 | Leto | Nugget | |
| 4 | Catherine | doppler | 4 | Leto | Decibel | |
| 5 | gregh | doppler | 5 | gregh | Decibel | |
| 6 | Catherine | cb | 6 | Oni | truffle | |
| 7 | Leto | doppler | 7 | truffle | Decibel | |
| 8 | doppler | Decibel | 8 | Nugget | Decibel | |
| 9 | doppler | snax | 9 | Leto | equiraptor | |
| 10 | doppler | Nugget | 10 | Moby | truffle | |
| Hours 12-18 | Hours 18-24 | |||||
| 1 | Decibel | Leto | 1 | Leto | doppler | |
| 2 | gregh | Leto | 2 | doppler | Decibel | |
| 3 | Decibel | truffle | 3 | doppler | chupacabra | |
| 4 | Decibel | equiraptor | 4 | Decibel | gregh | |
| 5 | Decibel | Nugget | 5 | Decibel | equiraptor | |
| 6 | Nugget | Leto | 6 | Decibel | Nugget | |
| 7 | Decibel | doppler | 7 | Nugget | doppler | |
| 8 | Decibel | gregh | 8 | cb | doppler | |
| 9 | Decibel | Moonwick | 9 | Decibel | Leto | |
| 10 | Oni | truffle | 10 | Decibel | Moonwick | |
| Count | Word | Last used by | At |
| 3154 | "something" | truffle | Today 12:12 |
| 2348 | "actually" | Decibel | Today 12:18 |
| 2120 | "because" | cowquat | Today 12:20 |
| 1919 | "probably" | Decibel | Today 12:03 |
| 1653 | "thought" | Sarilka | Today 12:14 |
| 1489 | "getting" | cowquat | Today 12:20 |
| 1430 | "tonight" | snax | Yesterday 20:44 |
| 1416 | "anything" | BSE | Today 11:51 |
| 1256 | "already" | Decibel | Today 12:48 |
| 1153 | "another" | Decibel | Today 11:57 |
| Count | Word | Last used by | At |
| 2862 | "Moonwick" | BSE | Today 10:25 |
| 2585 | "Nugget" | cowquat | Today 12:20 |
| 2339 | "doppler" | url | 2/18 20:47 |
| 2047 | "Decibel" | BSE | Today 11:51 |
| 2030 | "Da_Meat" | Moonwick | Yesterday 13:52 |
| Count | Nick | Randomly selected sample(amount) |
| 185 | doppler | "fibbing"(5), "#vorbis"(5), "bumming"(3), "tweeking"(4), "cdrtools"(4), "$myemail"(3), "chrooted"(3), "icecast2"(3), "KevinMarks"(5), "SMTP-AUTH"(3), "homeshield"(3), ... |
| 105 | Decibel | "SimCity"(4), "sandler"(4), "gregger"(3), "what-not"(3), "cowputing"(4), "xmlresume"(3), "milwaukee"(3), "nasty-ass"(4), "subqueries"(4), "address_id"(3), "schoooools"(3), ... |
| 84 | Leto | "ivo@tabr"(12), "Vincent"(4), "taxcuts"(4), "sebbing"(4), "prepend"(3), "pageant"(3), "foxnews"(3), "salmiak"(3), "punitive"(5), "salestax"(3), "sealevel"(3), "tapadraft"(4), ... |
| 55 | major | "protien"(16), "enviroment"(27), "glucose"(9), "Arowana"(9), "scenerio"(10), "occures"(4), "bastige"(4), "traceys"(3), "koreans"(3), "percieve"(5), "wilderness"(7), ... |
| 47 | Nugget | "thingey"(12), "mile-long"(16), "jwbozzy"(4), "wimoweh"(3), "planman"(3), "firepit"(3), "seventy"(3), "cowboyneal"(8), "dannybraim"(7), "/tmp/$user"(5), "tdm400p"(5), ... |
| 39 | truffle | "ferking"(6), "darling"(6), "daycare"(5), "thinknig"(7), "finalyl"(3), "pitocin"(3), "probbly"(3), "backrub"(3), "nivomat"(3), "hometime"(3), "swallows"(3), "phonecia"(3), "suppsoed"(3), ... |
| 35 | Catherine | "chipped"(4), "rasberry"(3), "tho...i"(4), "humperdink"(6), "bad...you"(9), "oh...you"(3), "it...heh"(3), "respectful"(3), "heh...but"(3), "umm...not"(3), "no...they"(3), "heh...hey"(3), ... |
| 29 | hoyhoy | "fecking"(7), "permute"(4), "herding"(4), "inuendo"(4), "sbemail"(3), "opcodes"(3), "wheeeeeh"(4), "sametime"(4), "wackadoo"(3), "Ramanujan"(3), "30-inch"(4), ... |
| 29 | chupacabra | "bobdamn"(25), "allways"(3), "allmost"(3), "shelley"(3), "amerikan"(3), "briskets"(3), "#subgenius"(7), "/speechon"(4), "Springnet"(3), "Pappadeaux"(3), "dissappear"(3), ... |
| 28 | gregh | "tinydns"(13), "CLEARCASE"(11), "qgreylist"(11), "retried"(3), "gotchas"(3), "gettext"(3), "rockies"(3), "thirdbox"(4), "unfiglet"(3), "receivers"(3), "immaculate"(3), "conception"(3), ... |
| Count | Nicks | Randomly selected sample(amount) |
| 79 | doppler and Leto | "deepest"(5), "melodic"(3), "fetched"(3), "textfile"(4), "rewrites"(3), "chopping"(3), "Proverbs"(3), "schizzle"(3), "animatrix"(5), "sickening"(4), "campaigns"(3), ... |
| 67 | Catherine and Catherine | "hrm...i"(37), "FOCKING"(10), "aiighty"(5), "haha...i"(10), "mmk...i"(5), "it...im"(5), "ok...im"(3), "no...its"(4), "him...he"(4), "hehe...i"(3), "heh...if"(3), "yeah...its"(8), "bah...its"(4), ... |
| 54 | Decibel and doppler | "big-ass"(7), "dextrin"(4), "encodes"(3), "capping"(3), "UserDir"(3), "reciept"(3), "growler"(3), "beacons"(3), "pheonix"(3), "tommorow"(5), "diameter"(5), "boilover"(3), ... |
| 50 | Decibel and Leto | "cashback"(10), "pounces"(6), "Misfire"(4), "miniurl"(3), "Greencard"(7), "currents"(3), "Heatwave"(3), "disklabel"(4), "restricts"(4), "fraternity"(6), "/usr/ports"(6), "heartrate"(3), ... |
| 49 | Leto and Nugget | "dropbox"(5), "clarity"(5), "*every*"(3), "billpay"(3), "Bavaria"(3), "dividend"(6), "starttls"(5), "invasive"(4), "softfail"(4), "webspace"(4), "mp3Juke"(3), "laserdisc"(3), "Strasbourg"(5), ... |
| 44 | Leto and gregh | "jitters"(8), "refined"(4), "feeders"(4), "autorun"(3), "sectors"(3), "compress"(4), "phishing"(3), "beaufort"(3), "zonealarm"(5), "emulators"(4), "althought"(4), ... |
| 44 | doppler and Nugget | "snarfed"(5), "courier"(4), "Natalie"(4), "dialogs"(3), "debacle"(3), "wirless"(3), "calibre"(3), "warthawg"(5), "PROPFIND"(4), "immature"(3), "$_SERVER"(3), "Mooclear"(3), ... |
| 44 | doppler and snax | "Sabrina"(19), "outkast"(17), "DeVille"(8), "juniper"(5), "gaylynn"(4), "Azarian"(4), "abigail"(3), "fulfill"(3), "Syndicate"(9), "brushed"(3), "dropout"(3), "diagonal"(5), ... |
| 40 | doppler and Moonwick | "telecheck"(14), "moscone"(5), "proftpd"(5), "/nelson"(4), "blocker"(4), "subdued"(3), "dipping"(3), "furries"(3), "engrish"(3), "ecstatic"(3), "Cristmas"(3), "workload"(3), ... |
| 33 | Decibel and Nugget | "troodat"(14), "dctievent"(22), "/kernel"(4), "foolish"(4), "fetches"(3), "broaden"(3), "Tribune"(3), "masonry"(3), "haloween"(4), "headsets"(4), "db2inst1"(9), "unuseful"(3), ... |
| Nick | Lines Written | Random Quote | ||
| 1 | gregh | 1/30/2003 18:23 | "I think I've successfully avoided ever logging on to an irix box, so I'm of no help :)" | |
| 2 | Leto | 1/7/2004 15:20 | "i see saxvixen is not asleep :)" | |
| 3 | Moonwick | 9/30/2004 23:04 | "I'm not logged into nugget's PBX, I'm logged into my own :)" | |
| 4 | Nugget | 7/6/2004 12:06 | "my favorite apps are vim and ssh. :)" | |
| 5 | Decibel | 6/22/2004 18:07 | "so catherine gonna come jump on Sat.? :)" | |
| 6 | paradox | 2/16/2004 15:31 | "Just realized this weekend my bday was this coming weekend I think :)" | |
| 7 | doppler | 1/23/2004 17:23 | "i like emmett. and he's no longer with xiph anyway :)" | |
| 8 | equiraptor | 11/12/2002 14:51 | "oops on their part. ;)" | |
| 9 | cb | 10/11/2003 21:07 | "Eeyore was likely on ludes.. I was just imagining him on speed. :)" | |
| 10 | cowquat | 10/28/2004 14:47 | "that's a well trodden area :)" | |
| 11 | major | 2/18/2003 3:20 | "Da_Meat, duffy's jeta is worse for doing stuff like the belts btw ;)" | |
| 12 | caelum | 10/21/2002 20:57 | "that's where my bookpc comes in handy :)" | |
| 13 | bumper | 1/27/2003 10:31 | "That sucks for sure. And no I don't do traffic. :)" | |
| 14 | proserpyn | 3/22/2003 13:56 | "hoyhoy prolly off playing his drums right now :)" | |
| 15 | truffle | 7/27/2003 22:54 | "that's true cb, lots of sugar and creamer in diner coffee :)" | |
| Nick | Lines Written | Random Quote | ||
| 1 | doppler | 7/15/2004 23:25 | "yellow dog is a good song that my first ever band wrote." | |
| 2 | Leto | 6/20/2004 10:49 | "wow, my last make world sure broke a lot of stuff. suddenly most of my scripts in /usr/local/etc/rc.d didn't work anymore" |
|
| 3 | Decibel | 3/15/2003 18:43 | "they've got some really cool aircraft, too" | |
| 4 | gregh | 5/10/2004 15:33 | "search for "irc wild west" on news.google.com" | |
| 5 | Nugget | 11/18/2002 16:30 | "alg ain't the brightest bot around." | |
| 6 | Moonwick | 7/26/2004 21:40 | "heh, I've been on IRC since the middle of 1997" | |
| 7 | truffle | 2/14 23:06 | "10 of that with the same .ircrc" | |
| 8 | hoyhoy | 6/30/2003 11:33 | "Nugget: what whizbang directory listing php script do you use on slacker.com?" | |
| 9 | beastman | 7/20/2004 17:45 | "this wifi is good...streaming WSM, surfing, and irc" | |
| 10 | Catherine | 6/16/2003 0:30 | "oh oh oh...this sounds juicy...truffle: whyd you kick him off your property?" | |
| 11 | major | 3/25/2003 13:48 | "MOBY, if you mean is it a uKernel in that drivers/services run independant of the core kernel, i.e. userland, and use a msg passing interface of sorts to communicate with eachother, then yes" |
|
| 12 | paradox | 11/25/2002 13:36 | "GMTA, that is in my post before I read your comment in irc :)" | |
| 13 | equiraptor | 10/8/2003 14:58 | "well, the rooms here are named after bands." | |
| 14 | snax | 10/30/2003 13:34 | "k, i am so getting a rep on IRC, thanks truffle and Leto!" | |
| 15 | chupacabra | 11/2/2003 2:30 | "this channel is too close and so removed from reality" | |
| Nick | Lines Written | Random Quote | ||
| 1 | doppler | 2/23/2003 21:05 | "then there's logging and kernel and cron" | |
| 2 | Leto | 3/4/2003 18:27 | "it's just my computer rebooting with more memory, cougar" | |
| 3 | Moonwick | 7/4/2003 12:07 | "ugh, my brother's got spyware shit on his computer" | |
| 4 | gregh | 11/28/2004 17:07 | "I don't think it matters much, the cops have her computer" | |
| 5 | beastman | 4/2/2003 10:50 | "set up my own...the cable modem router was $19.99 at Compusa" | |
| 6 | Nugget | 11/10/2004 15:22 | "15:20 <ManxPower> Then the server kernel panics" | |
| 7 | hoyhoy | 8/13/2004 12:07 | "the fastest download I've seen is ~630KBps with http." | |
| 8 | Decibel | 11/26/2002 22:36 | "surely the kernel's not that big" | |
| 9 | major | 3/25/2003 15:27 | "modern x86 systems hang the ISA bus off of a PCI bus" | |
| 10 | Moby | 3/20/2003 10:12 | "truffletu: but you are the all knowing god of computers" | |
| 11 | equiraptor | 10/23/2002 15:42 | "eh, there's tons of stuff over the computer stuff." | |
| 12 | Catherine | 4/18/2004 1:14 | "shaunasees on the phone, so im usurping her computer" | |
| 13 | paradox | 10/19/2004 19:55 | "We have a very weird setup at AMD, hypertransport between CPUs and memory etc, but then PCI-E bridges coming soon to be compatible with everything else" |
|
| 14 | proserpyn | 2/11/2003 12:49 | "k, this is too much computer talk, makes me almost glad i have to go to microbio..." | |
| 15 | truffle | 4/2/2003 16:33 | "i might have a few 9GB scsi drives in my garage somewhere" | |
| Nick | Lines Written | Random Quote | ||
| 1 | doppler | 8/8/2003 2:02 | "i'm going to sleep now. i've got your #." | |
| 2 | Leto | 2/7/2004 14:34 | "sushi sake is ranked #2 in Austin, apparently, after musha. according to readers poll Chronicle. that surprised me" |
|
| 3 | Decibel | 4/28/2003 0:12 | ""Why saxvixen should get an A+, by #alg"" | |
| 4 | Moonwick | 10/8/2004 21:08 | "others in #asterisk have been complaining too" | |
| 5 | Nugget | 4/9/2004 17:57 | "batch #3 of nuggetbeer is brewed and in the primary fementer." | |
| 6 | hoyhoy | 6/25/2003 18:41 | "TheCougar: that's quote #2 from you that's going on my web site." | |
| 7 | beastman | 12/14/2002 6:41 | "I tried /join #ntn but get can not join #ntn (requires keyword) error" | |
| 8 | url | 5/12/2004 21:50 | "equiraptor was last seen on #alg 43 minutes and 28 seconds ago, saying: And you can't eat him!!! [1084414044]" |
|
| 9 | gregh | 1/21/2003 18:03 | "a filesystem doesn't even offer #1!" | |
| 10 | chupacabra | 11/12/2004 12:47 | "i am on #* and they are answering my newbie questions" | |
| 11 | Moby | 6/15/2003 4:21 | ">>> You have been kicked off #straylight by Cavorite (i'm gonna write a script to do this to you automaticly some day, every 5 minutes.)" |
|
| 12 | bumper | 1/18/2004 5:13 | "Depends. Did you meet them on #teen_chat?" | |
| 13 | paradox | 6/8/2003 23:43 | "Video 1 = Making tacos, Video 2 = eating tacos, I don't want to see video #3!" | |
| 14 | snax | 10/4/2004 23:00 | "so catching the #5, 3, or 1" | |
| 15 | proserpyn | 12/19/2002 13:13 | "problem #1, someone stole my cable..." | |
| Nick | Lines Written | Random Quote | ||
| 1 | Catherine | 11/30/2004 23:43 | "my car said 47, but i wouldnt bet my life on its accuracy..." | |
| 2 | equiraptor | 10/18/2002 10:43 | "I have seen snow twice in my life.." | |
| 3 | proserpyn | 4/11/2003 13:00 | "well, i wonder if major and GiN would have one..." | |
| 4 | Catherine | 2/27/2003 8:10 | "heh...i hear that..." | |
| 5 | Leto | 1/26 11:30 | "yeah. I did a call from an overloaded hotel DSL to Moon's colo to a voicepulse POP in New York to a POTS phone in Austin..." |
|
| 6 | cb | 8/3/2003 2:33 | "unless you count Lucky Longue on 5th..." | |
| 7 | Decibel | 8/4/2003 14:42 | "well shit, I think I figured out the problem..." | |
| 8 | doppler | 10/21/2002 18:25 | "hrmmm. continue where i left of at work, learn to rip dvd->divx, or figure out xinerama? decisions , decisions..." |
|
| 9 | Moonwick | 2/5/2003 0:34 | "heh. I've been sleeping too much..." | |
| 10 | paradox | 1/16/2003 11:03 | "Ack, I hate programmers block.. can't decide what languages to do this project in.." | |
| 11 | xai | 2/17/2004 14:53 | "At least as far as I know, they are having similar problems with other domains.. i think their dns is timing out, and not giving postfix a chance to get the mxx.." |
|
| 12 | hoyhoy | 2/10/2003 14:55 | "pseudocode, flowcharts, and proving correctness are all hallmarks of a pseudoprogramming class..." | |
| 13 | snax | 11/3/2003 21:25 | "here it comes. the limo arrives...." | |
| 14 | caelum | 12/12/2002 21:41 | "even so, python would have still been compile with 2.95, and with the new portage autoclean is turned on and remove 2.95..." |
|
| 15 | Da_Meat | 3/14/2003 11:04 | "I thought Apple was typically pretty stable when it came to stuff like that..." | |
| Nick | Lines Written | Random Quote | ||
| 1 | Decibel | 7/8/2003 12:05 | "<TheCougar> I suggest writing the equations for both those currents" | |
| 2 | chupacabra | 1/14/2004 21:29 | "<Leto> who may believe they own the rights to some of the code included in" | |
| 3 | Leto | 5/15/2003 11:33 | "[11:31] <Leto> width? of what? in what unit?" | |
| 4 | Oni | 4/18/2003 20:08 | "<xpto> hum :\ dont give ideas on irc ppl would love to patent that" | |
| 5 | major | 3/26/2003 23:20 | "<Lethal> you uncultured bastard" | |
| 6 | doppler | 11/21/2002 23:21 | "<doppler> I'm pretty sure I'll get a marketing person to negotiate the deal" | |
| 7 | bumper | 9/28/2003 17:37 | "<Moonwick> I thought he had a taxi?" | |
| 8 | Nugget | 9/24/2004 11:36 | "<decibel> I still need to shower </decibel>" | |
| 9 | Moby | 4/3/2003 14:15 | "<Moby[DW]> so OpenBSD hasn't added a feature since 1995?" | |
| 10 | hoyhoy | 4/10/2003 0:56 | "<maff> I heard when you start the engine cinnamon rolls come out" | |
| 11 | truffle | 3/27/2003 23:30 | "<Oni> I hate it when that happens" | |
| 12 | gregh | 1/26/2004 22:10 | "<coolcsh> if you are not rated about say a 5 you don't get attachments" | |
| 13 | GiN | 4/10/2003 19:34 | "<nappyjallapy> That's almost 25%!" | |
| 14 | pasty | 5/4/2004 22:27 | "<daverG3> ... and I woke up to find that I was trapped in the TEMPLE OF" | |
| 15 | Moonwick | 1/18 18:02 | "<+slinc> http://lnk.nu/hahahahahahaholyshitevanvetereisgayhomosex.avara.com/109/" | |
| Nick | Lines Written | Random Quote | ||
| 1 | Decibel | 4/24/2003 10:29 | "well, I could be working on d.net stats" | |
| 2 | url | 10/23/2003 21:06 | "rumour has it moohaha is really cool and i like to say mooohahahah and they're at http://moohaha.bov... ...ine.net/. BTW, team mooohaha is id 53 in stats" |
|
| 3 | doppler | 10/13/2003 23:52 | "k. and real quickly, how do i get to said stats page?" | |
| 4 | Leto | 10/14/2003 0:02 | "cb: I guess decibel master of the stats, I doubt you'll have troubles getting your password" | |
| 5 | Nugget | 9/9/2004 13:55 | "d.net stats were cleansing out his email address" | |
| 6 | gregh | 11/2/2004 15:06 | "I'm sure http://www.livejournal.com/stats/latest.bml would show up great on a ticker" | |
| 7 | hoyhoy | 3/25/2003 20:44 | "http://www.involution.com/images/db_garfield_stats.png" | |
| 8 | cb | 10/7/2003 19:34 | "nah, those stats only say she does it here more than any body else." | |
| Nick | Lines Written | Random Quote | ||
| 1 | gregh | 3/25/2003 21:21 | "http://www.ckdhr.com/perl/loc2maps?host=hewgill.net" | |
| 2 | Leto | 10/18/2004 11:11 | "http://www.google.com/search?q=1+answer+to+life+the+universe+and+everything" | |
| 3 | doppler | 10/24/2003 12:19 | "i'm worried that some poor winblows firewall-using mofo will freak out and call grande going "someone at sxsw.com is trying to hack me!"" |
|
| 4 | Decibel | 10/28/2003 11:01 | "http://www.omahasteaks.com/promo/gifts for anyone else who's interested" | |
| 5 | Nugget | 5/3/2004 13:56 | "http://dbaker.livejournal.com/35852.html <- related link" | |
| 6 | url | 7/12/2003 12:11 | "PB is at http://www.apple.com/powerbook/" | |
| 7 | ljbot | 10/12/2004 19:07 | "new post (hoyhoy): Livejournal Posting @ 11:55 pm <http://livejournal.com/users/hoyhoy/5140.html >" |
|
| 8 | chupacabra | 7/8/2004 14:46 | "and more: http://www.palmedia.tv/support/faq/chain_letter.html" | |
| 9 | Moonwick | 2/16 2:23 | "http://www.vonage.com/features.php?feature=911" | |
| 10 | hoyhoy | 5/6/2003 14:37 | "http://www.hackerstickers.com/products/sticker-31337.shtml" | |
| 11 | beastman | 10/22/2002 18:52 | "bovine.net is Jeffrey Lawson on 13321 Amasia Dr (AKA The Cowhouse)" | |
| 12 | snax | 1/19 16:15 | "for the boys- http://lnk.nu/snapnpost.com/113/" | |
| 13 | paradox | 8/11/2004 14:12 | "Damn, this sucks: http://www.cnn.com/2004/TECH/science/08/11/names.reut/index.html" | |
| 14 | truffle | 8/13/2003 11:16 | "mac.com is my free account rhgohu work for personal crap" | |
| 15 | cb | 8/8/2003 22:17 | "mmm.. fun toy. http://www.cooltext.com" | |
| Nick | Lines Written | Random Quote | ||
| 1 | Decibel | 11/10/2002 11:49 | "meow" | |
| 2 | doppler | 11/22/2002 0:19 | "be." | |
| 3 | truffle | 5/8/2003 22:24 | "dunno" | |
| 4 | Leto | 2/5/2004 11:26 | "shrug" | |
| 5 | Nugget | 5/2/2004 0:18 | "heh" | |
| 6 | Moonwick | 12/26/2004 20:16 | "heh" | |
| 7 | equiraptor | 10/22/2003 13:07 | "heh." | |
| 8 | Oni | 5/6/2003 9:43 | "word" | |
| 9 | Catherine | 8/4/2003 0:15 | "what?" | |
| 10 | chupacabra | 1/2/2004 14:30 | "ya" | |
| 11 | gregh | 4/22/2003 20:45 | "yes" | |
| 12 | cb | 2/15 18:34 | "eyup" | |
| 13 | bumper | 3/30/2003 11:25 | "Hey!" | |
| 14 | BSE | 9/29/2003 11:33 | "hrm" | |
| 15 | snax | 12/17/2004 8:23 | "mew" | |
| mIRCStats v1.21 © Mikko "Ave" Auvinen |